#17 - Willy Holmes

 

 

Positions:  Outfield

   Tenure:  2008

       Favorite Team:  San Francisco Giants     

Awards:  2011 Silver Slugger

                         

CAREER STATS

Year AB Hits AVG. 2B 3B HR Slug % BB SB OBP K SF RUNS RBI OPS PA/K League
2007 3 1 0.333 1 0 0 0.667 0 0 0.333 2 0 0 0 1.000 1.500 Land Park
2008 61 12 0.197 3 1 4 0.475 7 0 0.279 31 0 8 14 0.755 2.194 NABA
2009 65 16 0.246 1 2 1 0.369 2 0 0.269 27 0 8 14 0.638 2.481 NABA
2010 48 10 0.208 1 5 0 0.438 6 0 0.296 15 2 9 10 0.734 3.733 Land Park
2011 51 21 0.412 2 2 1 0.588 2 1 0.434 12 0 17 11 1.022 4.417 Land Park
TOTAL 228 60 0.263 8 10 6 0.465 17 1 0.314 87 2 42 49 0.779 2.839 TOTAL

 

 

Bios