2011 Stats

Batting

Name AB Hits AVG. 2B 3B HR Slug % BB SB OBP K SF RUNS RBI OPS PA/K Name
Galli, G. 38 9 0.237 2 0 0 0.289 10 0 0.396 10 1 9 7 0.685 4.800 Galli, G.
Holmes, N. 55 21 0.382 2 1 0 0.455 5 0 0.433 5 0 8 19 0.888 12.000 Holmes, N.
Waller, C. 49 19 0.388 3 1 0 0.490 10 0 0.492 5 2 7 10 0.981 12.200 Waller, C.
Duvall, A. 3 0 0.000 0 0 0 0.000 0 0 0.000 0 0 0 0 0.000   Duvall, A.
Holmes, A. 36 6 0.167 1 1 0 0.250 6 3 0.286 10 0 8 6 0.536 4.200 Holmes, A.
Savage, B. 36 13 0.361 1 0 0 0.389 7 3 0.465 4 1 8 7 0.854 10.750 Savage, B.
Lubawy, C. 52 14 0.269 1 2 0 0.365 6 2 0.345 16 0 10 10 0.710 3.625 Lubawy, C.
Lorenz, K. 35 12 0.343 1 0 0 0.371 15 4 0.540 5 0 16 4 0.911 10.000 Lorenz, K.
Wilson, D. 45 15 0.333 1 1 1 0.467 17 9 0.516 12 1 19 12 0.983 5.250 Wilson, D.
Holmes, W. 51 21 0.412 2 2 1 0.588 2 1 0.434 12 0 17 11 1.022 4.417 Holmes, W.
Widrin, J. 21 10 0.476 1 1 0 0.619 6 0 0.593 3 0 5 1 1.212 9.000 Widrin, J.
Poirier, P. 51 12 0.235 3 1 0 0.333 16 2 0.418 11 0 7 10 0.751 6.091 Poirier, P.
Thompson, J. 27 13 0.481 3 0 0 0.593 5 0 0.563 1 2 8 11 1.155 34.000 Thompson, J.
Suposs, D. 4 0 0.000 0 0 0 0.000 0 0 0.000 3 0 0 0 0.000 1.333 Suposs, D.
Dapelo, A. 2 1 0.500 0 0 0 0.500 2 0 0.750 1 0 0 2 1.250 4.000 Dapelo, A.
TOTALS 505 166 0.329 21 10 2 0.422 107 24 0.446 98 7 122 110 0.868 6.316 TOTALS

Pitching

Name W L ERA G GS CG SHO Saves Holds Innings H R ER HR HBP BB WHIP BAA K K/9 Name
Smith, S. 0 0 6.00 1 0 0 0 0 0 3.00 4 3 2 0 0 3 2.33 0.308 4 12.00 Smith, S.
Thompson, J.  4 0 2.53 9 8 2 0 0 0 57.00 62 27 16 2 2 9 1.28 0.266 77 12.16 Thompson, J. 
Poirier, P. 2 2 2.15 7 4 0 0 0 0 29.33 27 19 7 1 8 14 1.67 0.235 15 4.60 Poirier, P.
Galli, G.  1 0 4.18 7 1 0 0 0 0 23.67 30 15 11 0 6 2 1.61 0.297 16 6.08 Galli, G. 
Lorenz, K. 0 0 0.00 1 1 0 0 0 0 1.00 0 0 0 0 0 0 0.00 0.000 1 9.00 Lorenz, K.
Savage, B. 0 0 4.50 2 0 0 0 0 0 2.00 1 1 1 0 0 2 1.50 0.143 1 4.50 Savage, B.
TOTALS 7 2 2.84 25 14 2 0 0 0 114.00 123 64 36 3 16 28 1.46 0.265 113 8.92 TOTALS

                                   * Stats are through 16 games (2 forfeits)