2010 Stats
Batting
| Name | AB | Hits | AVG. | 2B | 3B | HR | Slug % | BB | SB | OBP | K | SF | RUNS | RBI | OPS | PA/K | Name |
| Luger, N. | 41 | 16 | 0.390 | 1 | 3 | 0 | 0.561 | 7 | 4 | 0.479 | 10 | 0 | 8 | 8 | 1.040 | 4.800 | Luger, N. |
| Galli, G. | 27 | 14 | 0.519 | 2 | 0 | 0 | 0.593 | 4 | 1 | 0.581 | 4 | 0 | 8 | 9 | 1.173 | 7.750 | Galli, G. |
| Holmes, N. | 49 | 19 | 0.388 | 4 | 0 | 1 | 0.531 | 4 | 0 | 0.434 | 7 | 0 | 9 | 14 | 0.965 | 7.571 | Holmes, N. |
| Waller, C. | 34 | 12 | 0.353 | 0 | 0 | 0 | 0.353 | 9 | 1 | 0.488 | 3 | 1 | 9 | 7 | 0.841 | 14.667 | Waller, C. |
| Suposs, D. | 29 | 7 | 0.241 | 0 | 0 | 0 | 0.241 | 5 | 0 | 0.353 | 11 | 1 | 8 | 2 | 0.594 | 3.182 | Suposs, D. |
| Holmes, A. | 34 | 8 | 0.235 | 0 | 1 | 0 | 0.294 | 8 | 2 | 0.381 | 15 | 0 | 8 | 7 | 0.675 | 2.800 | Holmes, A. |
| Savage, B. | 51 | 19 | 0.373 | 1 | 1 | 0 | 0.431 | 7 | 5 | 0.448 | 6 | 0 | 13 | 10 | 0.880 | 9.667 | Savage, B. |
| Lubawy, C. | 38 | 7 | 0.184 | 3 | 0 | 0 | 0.263 | 4 | 1 | 0.262 | 10 | 0 | 6 | 1 | 0.525 | 4.200 | Lubawy, C. |
| Lorenz, K. | 36 | 11 | 0.306 | 0 | 0 | 0 | 0.306 | 7 | 3 | 0.419 | 6 | 1 | 11 | 6 | 0.724 | 7.333 | Lorenz, K. |
| Wilson, D. | 35 | 14 | 0.400 | 2 | 1 | 1 | 0.600 | 13 | 2 | 0.563 | 6 | 1 | 13 | 10 | 1.163 | 8.167 | Wilson, D. |
| Holmes, W. | 36 | 7 | 0.194 | 1 | 3 | 0 | 0.389 | 6 | 0 | 0.310 | 11 | 2 | 8 | 6 | 0.698 | 4.000 | Holmes, W. |
| Smith, S. | 4 | 1 | 0.250 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0.250 | 0 | 0 | 1 | 1 | 1.250 | Smith, S. | |
| Robinson, R. | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | Robinson, R. | |
| Charles, K. | 12 | 7 | 0.583 | 1 | 1 | 0 | 0.833 | 1 | 2 | 0.615 | 0 | 0 | 3 | 4 | 1.449 | Charles, K. | |
| Savage, K. | 3 | 1 | 0.333 | 0 | 0 | 0 | 0.333 | 0 | 1 | 0.333 | 2 | 0 | 1 | 0 | 0.667 | 1.500 | Savage, K. |
| TOTALS | 429 | 143 | 0.333 | 15 | 10 | 3 | 0.436 | 76 | 22 | 0.434 | 91 | 6 | 106 | 85 | 0.870 | 5.615 | TOTALS |
Pitching
| Name | W | L | ERA | G | GS | CG | SHO | Saves | Holds | Innings | H | R | ER | HR | HBP | BB | WHIP | BAA | K | K/9 | Name |
| Robinson, R. | 1 | 1 | 5.25 | 3 | 3 | 0 | 0 | 0 | 0 | 12.00 | 12 | 19 | 7 | 1 | 2 | 10 | 2.00 | 0.250 | 12 | 9.00 | Robinson, R. |
| Savage, B. | 0 | 2 | 9.28 | 3 | 2 | 0 | 0 | 0 | 0 | 10.67 | 17 | 19 | 11 | 1 | 1 | 7 | 2.34 | 0.347 | 5 | 4.22 | Savage, B. |
| Rammer, N. | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0.00 | Rammer, N. |
| Galli, G. | 1 | 0 | 3.57 | 7 | 2 | 1 | 1 | 1 | 0 | 22.67 | 23 | 11 | 9 | 0 | 3 | 9 | 1.54 | 0.253 | 17 | 6.75 | Galli, G. |
| Smith, S. | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 5.00 | 3 | 1 | 0 | 0 | 1 | 2 | 1.20 | 0.167 | 7 | 12.60 | Smith, S. |
| Lorenz, K. | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 2 | 6.00 | 0.000 | 1 | 27.00 | Lorenz, K. |
| Thompson, J. | 1 | 0 | 0.67 | 3 | 3 | 3 | 0 | 0 | 0 | 27.00 | 28 | 15 | 2 | 0 | 0 | 8 | 1.33 | 0.257 | 20 | 6.67 | Thompson, J. |
| Waller, C. | 2 | 0 | 4.19 | 3 | 2 | 0 | 0 | 0 | 0 | 19.33 | 23 | 16 | 9 | 1 | 1 | 8 | 1.66 | 0.284 | 11 | 5.12 | Waller, C. |
| Charles, K. | 0 | 0 | 4.50 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 4 | 2 | 1 | 0 | 1 | 2 | 3.50 | 0.400 | 2 | 9.00 | Charles, K. |
| TOTALS | 5 | 3 | 3.55 | 23 | 12 | 4 | 1 | 1 | 0 | 99.00 | 110 | 83 | 39 | 3 | 9 | 48 | 1.69 | 0.270 | 75 | 6.82 | TOTALS |
* Stats are through 13 games (8/29/10)