2010 Stats

Batting

Name AB Hits AVG. 2B 3B HR Slug % BB SB OBP K SF RUNS RBI OPS PA/K Name
Luger, N. 48 20 0.417 3 3 0 0.604 9 4 0.509 10 0 9 14 1.113 5.700 Luger, N.
Galli, G. 30 15 0.500 2 0 0 0.567 4 1 0.559 4 0 9 10 1.125 8.500 Galli, G.
Holmes, N. 61 22 0.361 4 0 1 0.475 4 0 0.400 9 2 11 16 0.875 7.444 Holmes, N.
Waller, C. 46 17 0.370 0 0 0 0.370 11 1 0.491 4 1 11 9 0.861 14.500 Waller, C.
Suposs, D. 35 10 0.286 0 0 0 0.286 6 0 0.390 12 1 11 3 0.676 3.500 Suposs, D.
Holmes, A. 44 11 0.250 0 3 0 0.386 10 2 0.389 17 0 11 7 0.775 3.176 Holmes, A.
Savage, B. 65 25 0.385 1 1 0 0.431 7 6 0.444 7 0 16 11 0.875 10.286 Savage, B.
Lubawy, C. 47 8 0.170 4 0 0 0.255 6 1 0.264 15 1 6 1 0.519 3.600 Lubawy, C.
Lorenz, K. 47 15 0.319 1 0 0 0.340 8 3 0.418 7 1 14 8 0.759 8.000 Lorenz, K.
Wilson, D. 44 17 0.386 2 1 1 0.545 18 3 0.565 8 1 15 13 1.110 7.875 Wilson, D.
Holmes, W. 48 10 0.208 1 5 0 0.438 6 0 0.296 15 2 9 10 0.734 3.733 Holmes, W.
Smith, S. 4 1 0.250 0 0 1 1.000 0 0 0.250 0 0 1 1 1.250   Smith, S.
Robinson, R. 0 0 0.000 0 0 0 0.000 1 0 1.000 0 0 0 0 1.000   Robinson, R.
Charles, K. 17 9 0.529 1 1 0 0.706 1 4 0.556 0 0 4 4 1.261   Charles, K.
Savage, K. 3 1 0.333 0 0 0 0.333 0 1 0.333 2 0 1 0 0.667 1.500 Savage, K.
TOTALS 539 181 0.336 19 14 3 0.440 91 26 0.432 110 9 128 107 0.871 5.809 TOTALS

Pitching

Name W L ERA G GS CG SHO Saves Holds Innings H R ER HR HBP BB WHIP BAA K K/9 Name
Robinson, R. 1 1 5.25 3 3 0 0 0 0 12.00 12 19 7 1 2 10 2.00 0.250 12 9.00 Robinson, R.
Savage, B. 0 2 8.48 4 2 0 0 0 0 11.67 17 19 11 1 1 7 2.14 0.327 6 4.63 Savage, B.
Rammer, N. 0 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.000 0 0.00 Rammer, N.
Galli, G. 1 0 3.42 8 2 1 1 1 0 23.67 25 13 9 0 3 10 1.61 0.260 17 6.46 Galli, G.
Smith, S. 0 0 0.00 1 0 0 0 0 0 5.00 3 1 0 0 1 2 1.20 0.167 7 12.60 Smith, S.
Lorenz, K. 0 0 0.00 1 0 0 0 0 0 0.33 0 0 0 0 0 2 6.00 0.000 1 27.00 Lorenz, K.
Thompson, J. 1 0 0.61 4 3 3 0 0 0 29.67 29 15 2 0 0 8 1.25 0.246 22 6.67 Thompson, J.
Waller, C. 3 1 2.70 6 5 2 0 0 0 43.33 44 36 13 1 5 13 1.43 0.253 23 4.78 Waller, C.
Charles, K. 0 0 4.50 2 0 0 0 0 0 2.00 4 2 1 0 1 2 3.50 0.400 2 9.00 Charles, K.
TOTALS 6 4 3.03 29 15 6 1 1 0 127.67 134 105 43 3 13 54 1.57 0.259 90 6.34 TOTALS

 

                                      * Stats are through 18 games (3 Forfeits)