2009 Stats

Batting

Name AB Hits AVG. 2B 3B HR Slug % BB SB OBP K SF RUNS RBI OPS PA/K Name
Luger, N. 66 19 0.288 3 1 1 0.409 13 11 0.405 14 0 25 11 0.814 5.643 Luger, N.
Simeone, M. 47 22 0.468 3 0 2 0.660 15 6 0.597 2 0 16 18 1.256 31.000 Simeone, M.
Galli, G. 55 20 0.364 2 0 2 0.509 2 0 0.386 8 1 10 20 0.895 7.250 Galli, G.
Holmes, N. 66 18 0.273 3 1 2 0.439 3 0 0.304 13 1 13 20 0.744 5.385 Holmes, N.
Waller, C. 71 28 0.394 5 1 0 0.493 8 0 0.456 3 1 16 20 0.949 26.667 Waller, C.
Suposs, D. 54 10 0.185 0 0 0 0.185 18 1 0.389 21 0 12 5 0.574 3.429 Suposs, D.
Holmes, A. 52 11 0.212 3 0 0 0.269 5 3 0.281 23 0 3 1 0.550 2.478 Holmes, A.
Savage, B. 75 26 0.347 2 1 0 0.400 5 7 0.388 4 0 21 5 0.788 20.000 Savage, B.
Lubawy, C. 59 15 0.254 4 1 0 0.356 4 0 0.302 24 0 10 10 0.658 2.625 Lubawy, C.
Lorenz, K. 41 16 0.390 0 0 0 0.390 9 2 0.500 8 0 11 6 0.890 6.250 Lorenz, K.
Wilson, D. 47 10 0.213 4 1 1 0.404 19 11 0.439 15 1 17 10 0.844 4.467 Wilson, D.
Holmes, W. 65 16 0.246 1 2 1 0.369 2 0 0.269 27 0 8 14 0.638 2.481 Holmes, W.
Cervantes, R. 2 1 0.500 0 0 0 0.500 1 0 0.667 0 0 1 1 1.167   Cervantes, R.
Jones, J. 2 0 0.000 0 0 0 0.000 2 0 0.500 1 0 2 0 0.500 4.000 Jones, J.
Smith, S 4 0 0.000 0 0 0 0.000 0 0 0.000 1 0 0 0 0.000 4.000 Smith, S
Robinson, R. 0 0 0.000 0 0 0 0.000 1 0 1.000 0 1 1 0 1.000   Robinson, R.
Frost, P. 3 0 0.000 0 0 0 0.000 0 0 0.000 0 0 0 0 0.000   Frost, P.
Robinson, A. 1 0 0.000 0 0 0 0.000 1 0 0.500 0 0 1 0 0.500   Robinson, A.
Realmuto, B. 3 1 0.333 0 0 0 0.333 0 0 0.333 1 0 1 1 0.667 3.000 Realmuto, B.
Dapelo, A. 8 0 0.000 0 0 0 0.000 0 0 0.000 4 0 0 0 0.000 2.000 Dapelo, A.
TOTALS 721 213 0.295 30 8 9 0.397 108 41 0.387 169 5 168 142 0.784 4.905 TOTALS

 

Pitching

Name W L ERA G GS CG SHO Saves Holds Innings H R ER HR HBP BB WHIP BAA K K/9 Name

Robinson, R.

3 5 7.59 9 7 2 0 0 0 51.00 78 74 43 3 12 34 2.43 0.338 14 2.47

Robinson, R.

Stonick, B.

0 1 19.80 2 1 0 0 0 1 5.00 9 16 11 1 2 10 4.20 0.375 4 7.20

Stonick, B.

Galli, G.

0 4 6.90 10 4 0 0 0 2 30.00 43 50 23 4 3 16 2.07 0.323 20 6.00

Galli, G.

Savage, B.

0 1 15.00 4 1 0 0 0 0 12.00 40 32 20 4 3 5 4.00 0.526 6 4.50

Savage, B.

Simeone, M.

0 0 4.05 3 0 0 0 0 1 6.67 10 4 3 1 1 6 2.55 0.333 4 5.40

Simeone, M.

Luger, N.

0 0 0.00 1 0 0 0 0 0 0.67 1 1 0 0 1 1 4.48 0.332 0 0.00

Luger, N.

Rammer, N.

1 2 9.12 4 4 1 0 0 0 24.66 36 33 25 8 2 17 2.23 0.327 21 7.66

Rammer, N.

Griminger, M.

0 0 9.00 4 0 0 0 0 0 8.00 11 14 8 0 0 15 3.25 0.314 5 5.63

Griminger, M.

Smith, S.

0 1 1.00 2 1 0 0 0 0 9.00 8 5 1 0 1 3 1.33 0.229 10 10.00

Smith, S.

Frost, P.

0 1 2.25 1 1 0 0 0 0 4.00 1 2 1 0 0 4 1.25 0.077 5 11.25

Frost, P.

Waller, C.

1 0 3.00 1 1 0 0 0 0 6.00 10 11 2 1 0 3 2.17 0.357 2 3.00

Waller, C.

Lorenz, K.

0 0 9.81 2 0 0 0 0 0 3.67 5 4 4 1 0 6 3.00 0.312 2 4.90

Lorenz, K.

TOTALS 5 15 8.40 43 20 3 0 0 4 151.00 252 246 141 23 25 120 2.63 0.357 93 5.54 TOTALS

 

* Stats are through 20 games