Sacramento Savages Baseball
2008 Stats
Batting
| Name | AB | Hits | AVG. | 2B | 3B | HR | Slug % | BB | SB | OBP | K | SF | RUNS | RBI | OPS | PA/K | Name |
| Luger, N. | 59 | 24 | 0.407 | 6 | 1 | 1 | 0.593 | 12 | 20 | 0.507 | 7 | 1 | 21 | 20 | 1.100 | 10.143 | Luger, N. |
| Realmuto, B. | 7 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.125 | 5 | 0 | 1 | 0 | 0.125 | 1.600 | Realmuto, B. |
| Galli, G. | 65 | 19 | 0.292 | 0 | 0 | 0 | 0.292 | 15 | 2 | 0.425 | 20 | 2 | 13 | 7 | 0.717 | 4.000 | Galli, G. |
| Holmes, N. | 79 | 30 | 0.380 | 3 | 2 | 1 | 0.506 | 11 | 6 | 0.456 | 19 | 0 | 20 | 25 | 0.962 | 4.737 | Holmes, N. |
| Waller, C. | 67 | 24 | 0.358 | 3 | 0 | 0 | 0.403 | 16 | 0 | 0.482 | 12 | 0 | 18 | 20 | 0.885 | 6.917 | Waller, C. |
| Suposs, D. | 49 | 10 | 0.204 | 1 | 1 | 0 | 0.265 | 16 | 1 | 0.400 | 21 | 1 | 14 | 9 | 0.665 | 3.095 | Suposs, D. |
| Holmes, A. | 42 | 13 | 0.310 | 4 | 1 | 1 | 0.524 | 5 | 4 | 0.383 | 15 | 1 | 7 | 11 | 0.907 | 3.133 | Holmes, A. |
| Savage, B. | 81 | 27 | 0.333 | 3 | 2 | 0 | 0.420 | 11 | 12 | 0.413 | 6 | 1 | 20 | 12 | 0.833 | 15.333 | Savage, B. |
| Lubawy, C. | 44 | 5 | 0.114 | 1 | 0 | 1 | 0.205 | 9 | 3 | 0.264 | 25 | 1 | 7 | 5 | 0.469 | 2.120 | Lubawy, C. |
| Lorenz, K. | 71 | 30 | 0.423 | 2 | 0 | 0 | 0.451 | 16 | 7 | 0.529 | 10 | 0 | 24 | 15 | 0.979 | 8.700 | Lorenz, K. |
| Wilson, D. | 59 | 21 | 0.356 | 2 | 1 | 1 | 0.475 | 27 | 10 | 0.558 | 13 | 1 | 30 | 13 | 1.033 | 6.615 | Wilson, D. |
| Harris, S. | 18 | 3 | 0.167 | 1 | 0 | 0 | 0.222 | 5 | 1 | 0.348 | 8 | 0 | 2 | 2 | 0.570 | 2.875 | Harris, S. |
| Holmes, W. | 61 | 12 | 0.197 | 3 | 1 | 4 | 0.475 | 7 | 0 | 0.279 | 31 | 0 | 8 | 14 | 0.755 | 2.194 | Holmes, W. |
| Rammer, N. | 2 | 2 | 1.000 | 0 | 0 | 0 | 1.000 | 1 | 0 | 1.000 | 0 | 0 | 3 | 0 | 2.000 | Rammer, N. | |
| Jones, J. | 13 | 5 | 0.385 | 0 | 0 | 0 | 0.385 | 3 | 2 | 0.500 | 1 | 0 | 6 | 6 | 0.885 | 16.000 | Jones, J. |
| Robinson, R. | 3 | 1 | 0.333 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0.333 | 2 | 0 | 1 | 2 | 1.333 | 1.500 | Robinson, R. |
| TOTALS | 720 | 226 | 0.314 | 29 | 10 | 9 | 0.419 | 155 | 68 | 0.435 | 195 | 8 | 195 | 161 | 0.855 | 4.487 | TOTALS |
Pitching
| Name | W | L | ERA | G | GS | CG | SHO | Saves | Holds | Innings | H | R | ER | HR | HBP | BB | WHIP | BAA | K | K/9 | Name |
| Robinson, R. | 2 | 2 | 3.43 | 11 | 8 | 1 | 0 | 0 | 1 | 63.00 | 79 | 53 | 24 | 4 | 8 | 30 | 1.86 | 0.295 | 52 | 7.4 | Robinson, R. |
| Rammer, N. | 2 | 7 | 8.18 | 12 | 8 | 0 | 0 | 0 | 0 | 55.00 | 93 | 75 | 50 | 4 | 7 | 42 | 2.58 | 0.360 | 36 | 5.9 | Rammer, N. |
| Lorenz, K. | 0 | 2 | 11.92 | 6 | 1 | 0 | 0 | 1 | 0 | 11.33 | 19 | 19 | 15 | 3 | 3 | 11 | 2.91 | 0.359 | 8 | 6.4 | Lorenz, K. |
| Galli, G. | 2 | 2 | 7.48 | 9 | 1 | 1 | 0 | 1 | 1 | 21.67 | 37 | 31 | 18 | 2 | 3 | 13 | 2.45 | 0.363 | 14 | 5.8 | Galli, G. |
| Savage, B. | 1 | 0 | 7.15 | 5 | 2 | 0 | 0 | 0 | 0 | 11.33 | 29 | 15 | 9 | 0 | 1 | 4 | 3.00 | 0.460 | 8 | 6.4 | Savage, B. |
| TOTALS | 7 | 13 | 6.43 | 43 | 20 | 2 | 0 | 2 | 2 | 162.33 | 257 | 193 | 116 | 13 | 22 | 100 | 2.33 | 0.345 | 118 | 6.5 | TOTALS |
* Stats are through 20 games