Sacramento Savages Baseball

 2007 Stats - Fall

Batting

Name AB Hits AVG. 2B 3B HR Slug % BB SB OBP K SF RUNS RBI OPS PA/K Name
Adam D. 23 6 0.261 1 0 0 0.304 7 1 0.433 6 0 5 1 0.738 5.000 Adam D.
Paul P. 23 8 0.348 3 1 0 0.565 5 0 0.464 5 0 5 10 1.030 5.600 Paul P.
Chris W. 27 9 0.333 1 0 0 0.370 2 0 0.379 1 1 4 5 0.750 30.000 Chris W.
Dustin S. 18 1 0.056 0 0 0 0.056 10 2 0.393 10 1 6 0 0.448 2.900 Dustin S.
Brian S. 33 13 0.394 1 0 0 0.424 4 5 0.459 3 0 9 4 0.884 12.333 Brian S.
Casey L. 19 3 0.158 1 0 0 0.211 0 1 0.158 7 1 3 3 0.368 2.857 Casey L.
Nick H.  35 13 0.371 2 2 1 0.629 1 0 0.389 10 0 6 11 1.017 3.600 Nick H. 
Matt S. 28 7 0.250 0 2 0 0.393 4 3 0.344 11 0 5 4 0.737 2.909 Matt S.
Anthony D.  23 7 0.304 1 0 0 0.348 2 2 0.360 8 1 3 5 0.708 3.250 Anthony D. 
Willy H. 3 1 0.333 1 0 0 0.667 0 0 0.333 2 0 0 0 1.000 1.500 Willy H.
Nick R. 3 0 0.000 0 0 0 0.000 0 0 0.000 1 0 0 0 0.000 3.000 Nick R.
Ryan R. 1 0 0.000 0 0 0 0.000 0 0 0.000 1 0 0 0 0.000 1.000 Ryan R.
Shamus S. 3 1 0.333 0 0 0 0.333 1 0 0.500 0 0 1 0 0.833   Shamus S.
Adam H. 4 0 0.000 0 0 0 0.000 0 0 0.000 3 0 0 0 0.000 1.333 Adam H.
Noah L. 11 3 0.273 1 0 0 0.364 2 3 0.385 2 0 2 1 0.748 6.500 Noah L.
Kevin L. 10 3 0.300 0 0 0 0.300 1 0 0.364 1 0 2 0 0.664 11.000 Kevin L.
Dan C. 4 1 0.250 0 0 0 0.250 0 0 0.250 0 0 0 0 0.500   Dan C.
TOTALS 254 72 0.283 12 5 1 0.382 38 17 0.377 70 4 49 44 0.759 4.171 TOTALS

 

Pitching

Name W L ERA G GS CG SHO Saves Holds Innings H R ER HR HBP BB WHIP BAA K K/9 Name
Ryan R. 0 1 4.81 5 2 0 0 0 1 24.33 22 22 13 0 8 15 1.85 0.232 23 8.5 Ryan R.
Nick R. 2 2 3.55 6 6 2 0 0 0 33.00 39 29 13 0 8 18 1.97 0.283 28 7.6 Nick R.
Paul P. 1 0 0.00 2 0 0 0 0 0 3.00 1 0 0 0 0 2 1.00 0.100 2 6.0 Paul P.
Brian S. 0 0 6.00 3 0 0 0 1 1 3.00 4 2 2 0 0 2 2.00 0.308 2 6.0 Brian S.
Adam D. 0 0 0.00 1 0 0 0 0 0 0.67 0 0 0 0 0 0 0.00 0.000 0 0.0 Adam D.
Anthony D. 0 0 18.00 1 0 0 0 0 0 1.00 5 2 2 0 0 0 5.00 0.625 1 9.0 Anthony D.
Shamus S. 0 0 0.00 1 0 0 0 0 1 2.00 1 0 0 0 0 1 1.00 0.143 3 13.5 Shamus S.
TOTALS 3 3 4.03 19 8 2 0 1 3 67.00 72 55 30 0 16 38 1.88 0.264 59 7.9 TOTALS

* Stats are through 8 games