Sacramento Savages Baseball
2007 Stats
Batting
| Name | AB | Hits | AVG. | 2B | 3B | HR | Slug % | BB | SB | OBP | K | SF | RUNS | RBI | OPS | PA/K | Name |
| Noah L. | 50 | 19 | 0.380 | 4 | 0 | 0 | 0.460 | 10 | 13 | 0.483 | 9 | 1 | 15 | 17 | 0.943 | 6.778 | Noah L. |
| Brad R. | 49 | 11 | 0.224 | 3 | 0 | 0 | 0.286 | 4 | 1 | 0.283 | 15 | 1 | 7 | 7 | 0.569 | 3.600 | Brad R. |
| Chris W. | 57 | 27 | 0.474 | 5 | 0 | 0 | 0.561 | 7 | 0 | 0.531 | 5 | 1 | 18 | 19 | 1.093 | 13.000 | Chris W. |
| Dustin S. | 59 | 13 | 0.220 | 2 | 0 | 0 | 0.254 | 16 | 1 | 0.387 | 28 | 0 | 10 | 10 | 0.641 | 2.679 | Dustin S. |
| Adam H. | 69 | 21 | 0.304 | 4 | 2 | 1 | 0.464 | 6 | 9 | 0.360 | 22 | 0 | 16 | 17 | 0.824 | 3.409 | Adam H. |
| Brian S. | 74 | 26 | 0.351 | 8 | 1 | 0 | 0.486 | 5 | 7 | 0.392 | 11 | 0 | 24 | 8 | 0.879 | 7.182 | Brian S. |
| Casey L. | 63 | 13 | 0.206 | 2 | 0 | 1 | 0.286 | 10 | 7 | 0.315 | 35 | 0 | 14 | 8 | 0.601 | 2.086 | Casey L. |
| Kevin L. | 47 | 20 | 0.426 | 3 | 0 | 0 | 0.489 | 8 | 10 | 0.509 | 5 | 2 | 13 | 6 | 0.998 | 11.400 | Kevin L. |
| Nick H. | 65 | 25 | 0.385 | 5 | 1 | 7 | 0.815 | 4 | 1 | 0.420 | 20 | 0 | 18 | 25 | 1.236 | 3.450 | Nick H. |
| Matt S. | 12 | 2 | 0.167 | 0 | 0 | 0 | 0.167 | 6 | 1 | 0.444 | 3 | 1 | 3 | 3 | 0.611 | 6.333 | Matt S. |
| Aaron G. | 41 | 13 | 0.317 | 4 | 0 | 0 | 0.415 | 17 | 21 | 0.517 | 11 | 0 | 18 | 5 | 0.932 | 5.273 | Aaron G. |
| Rick C. | 3 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 3 | 0.250 | 0 | 0 | 1 | 0 | 0.250 | Rick C. | |
| Ryan R. | 2 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 3 | 2 | 0.600 | 2 | 0 | 2 | 0 | 0.600 | 2.500 | Ryan R. |
| Chris P. | 41 | 15 | 0.366 | 6 | 0 | 2 | 0.659 | 5 | 6 | 0.435 | 6 | 1 | 11 | 16 | 1.093 | 7.833 | Chris P. |
| Anthony D. | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 5 | 0 | 1.000 | 0 | 0 | 1 | 0 | 1.000 | Anthony D. | |
| TOTALS | 632 | 205 | 0.324 | 46 | 4 | 11 | 0.462 | 107 | 82 | 0.422 | 172 | 7 | 171 | 141 | 0.884 | 4.297 | TOTALS |
Pitching
| Name | W | L | ERA | G | GS | CG | SHO | Saves | Holds | Innings | H | R | ER | HR | HBP | BB | WHIP | BAA | K | K/9 | Name |
| Ryan R. | 2 | 4 | 7.90 | 9 | 8 | 1 | 0 | 0 | 1 | 49.00 | 82 | 60 | 43 | 6 | 4 | 29 | 2.35 | 0.358 | 38 | 7.0 | Ryan R. |
| Chris P. | 1 | 2 | 7.27 | 5 | 3 | 0 | 0 | 0 | 1 | 17.33 | 27 | 29 | 14 | 0 | 4 | 15 | 2.65 | 0.342 | 17 | 8.8 | Chris P. |
| Kevin L. | 1 | 4 | 9.27 | 10 | 2 | 1 | 0 | 0 | 1 | 33.00 | 51 | 46 | 34 | 1 | 4 | 30 | 2.58 | 0.340 | 21 | 5.7 | Kevin L. |
| Brian S. | 1 | 2 | 8.45 | 10 | 4 | 1 | 0 | 0 | 0 | 33.00 | 52 | 49 | 31 | 1 | 7 | 23 | 2.48 | 0.344 | 14 | 3.8 | Brian S. |
| Aaron G. | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 2 | 18.0 | Aaron G |
| Matt S. | 0 | 0 | 18.00 | 2 | 0 | 0 | 0 | 0 | 1 | 1.00 | 2 | 5 | 2 | 0 | 1 | 3 | 6.00 | 0.400 | 3 | 27.0 | Matt S. |
| Chris W. | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 0 | 1 | 0.67 | 0.100 | 0 | 0.0 | Chris W. |
| TOTALS | 5 | 12 | 8.13 | 39 | 17 | 3 | 0 | 0 | 5 | 137.33 | 215 | 189 | 124 | 8 | 20 | 101 | 2.45 | 0.343 | 95 | 6.2 | TOTALS |
* Stats are for 17 games (Not counting 1 forfeit)