Sacramento Savages Baseball

 2006 Stats

 

Name AB Hits AVG. 2B 3B HR Slug % BB SB OBP K SF RUNS RBI OPS PA/K Name
Noah L. 52 23 0.442 0 3 1 0.615 6 9 0.500 6 1 19 18 1.115 9.667 Noah L.
Brad R. 45 11 0.244 1 0 0 0.267 6 0 0.333 14 0 10 1 0.600 3.643 Brad R.
Isaac L. 44 13 0.295 2 0 0 0.341 15 14 0.475 9 2 21 6 0.815 6.556 Isaac L.
Ryan R. 4 0 0.000 0 0 0 0.000 1 0 0.200 2 0 0 0 0.200 2.500 Allen F.
Rick C. 45 16 0.356 3 1 2 0.600 2 7 0.383 7 1 11 16 0.983 6.714 Rick C.
Chris W. 53 17 0.321 2 0 0 0.358 7 4 0.400 3 0 9 11 0.758 20.000 Chris W.
Dustin S. 37 10 0.270 1 1 0 0.351 10 1 0.426 12 0 6 7 0.777 3.917 Dustin S.
Adam H. 52 17 0.327 2 2 2 0.558 10 14 0.435 15 1 16 21 0.993 4.133 Adam H.
Brian S. 52 14 0.269 1 0 0 0.288 11 9 0.397 9 0 20 7 0.685 7.000 Brian S.
Casey L. 43 15 0.349 2 1 0 0.442 5 3 0.417 14 0 7 12 0.859 3.429 Casey L.
Anthony D. 12 5 0.417 1 1 0 0.667 3 3 0.533 3 0 4 6 1.200 5.000 Anthony D.
Kevin L. 41 12 0.293 1 0 0 0.317 10 13 0.431 9 0 12 6 0.748 5.667 Kevin L.
Mike P. 2 0 0.000 0 0 0 0.000 0 0 0.000 2 0 0 0 0.000 1.000 Mike P.
Nick H. 6 1 0.167 0 0 0 0.167 1 0 0.286 1 0 2 1 0.452 7.000 Nick H.
Shamus S. 4 3 0.750 3 0 0 1.500 0 0 0.750 0 0 2 3 2.250 NA Shamus S.
Matt S. 6 0 0.000 0 0 0 0.000 3 1 0.333 4 0 2 0 0.333 2.250 Matt S.
TOTALS 498 157 0.315 19 9 5 0.420 90 78 0.420 110 5 141 115 0.840 5.345 TOTALS

 

* Stats are for 16 games