20072010 Standings - Land Park (16)Standings
| Team | Wins | Losses | Ties | Win % | Games Back | Runs For | Runs Against | +/- | Streak |
| LP All Stars | 11 | 3 | 2 | .750 | - | 86 | 57 | +29 | Lost 3 |
| SAVAGES | 8 | 3 | 5 | .656 | 1.5 | 140 | 92 | +48 | Tie 1 |
| UCD MC's | 6 | 8 | 2 | .438 | 5.0 | 99 | 104 | -5 | Tie 1 |
| Athletics | 5 | 9 | 2 | .375 | 6.0 | 98 | 134 | -36 | Won 2 |
| Phillies | 4 | 11 | 1 | .281 | 8.0 | 86 | 122 | -36 | Won 2 |
(Regular Season is 16 games long) (Updated 9/19/10)