Savages Records
| SEASON | GAME | |||||||
| Record | # | Name | Year | Record | # | Name | Date | |
| At Bats | 81 | Brian Savage | 2008 | At Bats | 6 | |||
| Hits | 30 | Kevin Lorenz | 2008 | Hits | 5 | Chris Waller | 5/6/2007 | |
| 30 | Nick Holmes | 2008 | 5 | Brian Savage | 7/1/2007 | |||
| Average* | 0.474 | Chris Waller | 2007 | Walks | 5 | Anthony Dapelo | 8/12/2007 | |
| 0.468 | Matt Simeone | 2009 | 4 | Gino Galli | 8/3/2008 | |||
| OBP* | 0.597 | Matt Simeone | 2009 | Singles | 5 | Chris Waller | 5/6/2007 | |
| 0.558 | DJ Wilson | 2008 | Doubles | 3 | Shamus Smith | 2006 | ||
| Slugging %* | 0.815 | Nick Holmes | 2007 | 3 | Brian Savage | 7/1/2007 | ||
| OPS* | 1.256 | Matt SImeone | 2009 | Triples | 2 | Anthony Dapelo | 2005 | |
| Walks | 27 | DJ Wilson | 2008 | 2 | Willy Holmes | 5/31/2009 | ||
| Doubles | 8 | Brian Savage | 2007 | Home Runs | 2 | Adam Holmes | 2006 | |
| Triples | 4 | Adam Holmes | 2005 | Runs | 5 | Brian Savage | 7/1/2007 | |
| Home Runs | 7 | Nick Holmes | 2007 | RBI | 7 | Noah Luger | 7/1/2007 | |
| Runs | 30 | DJ WIlson | 2008 | Stolen Bases | 6 | Aaron Gilbert | 5/6/2007 | |
| RBI | 25 | Nick Holmes | 07 & 08 | Hit By Pitches | 2 | |||
| Stolen Bases | 21 | Aaron Gilbert | 2007 | Sac Flies | 1 | |||
| Hit By Pitches | 7 | Chris Waller | 2005 | |||||
| K/PA | 2/62 | Matt Simeone | 2009 | PITCHING | ||||
| Record | # | Name | Date | |||||
| Innings | 9 | Rick Cervantes | 2005 | |||||
| 9 | Shamus Smith | 2006 | ||||||
| 9 | Ryan Robinson | 06 & 08 | ||||||
| 9 | Kevin Lorenz | 6/3/2007 | ||||||
| Strike Outs | 14 | Rick Cervantes | 2005 | |||||
| 11 | Ryan Robinson | 11/4/2007 | ||||||
| 11 | Nick Rammer | 11/4/2007 | ||||||
| Hits in CG | 3 | Shamus Smith | 2006 | |||||
| 3 | Ryan Robinson | 7/20/2008 | ||||||
| Runs in CG | 1 | Ryan Robinson | 7/20/2008 | |||||
| 1 | Shamus Smith | 2006 | ||||||
* 50+ plate appearances required
-records based on an 18-22 game season
Savages Accomplishments:
All-Stars
2009: Matt Simeone, Brian Savage, Nick Holmes, Chris Waller and Ryan Robinson (Played for Matt)
2008: Noah Luger, Kevin Lorenz, DJ Wilson, Brian Savage and Nick Holmes (Played for Noah)
2007: Chris Waller, Aaron Gilbert, Adam Holmes, Kevin Lorenz and Nick Holmes (Played for Kevin)
Team MVPs
2009: Chris Waller #44
2008: Noah Luger #18
2007: Nick Holmes #16
2006: Noah Luger #18
2005: Adam Holmes #20
2004: Noah Luger #18
Team Cy Young Awards
2009: Ryan Robinson #2
2008: Ryan Robinson #2
2007: Ryan Robinson #2
2006: Rick Cervantes #5
2005: Chris Waller #44
2004: Rick Cervantes #5
Rookies of the Year
2009: Matt Simeone #26
2008: D.J. Wilson #10
2007: Aaron Gilbert #4
2006: Brian Savage #21
2005: Adam Holmes #20
2004: Noah Luger #18