#18 - Noah Luger

 

 

 

Position: Shortstop

Tenure: 2004

Favorite Team: Cleveland Indians

Team Awards:  2004, 2006 & 2008 Team MVP, 2008 All-Star

 

CAREER STATS

Year AB Hits AVG. 2B 3B HR Slug % BB SB OBP K SF RUNS RBI OPS PA/K League
2004 20 10 0.500 2 0 0 0.600 8 2 0.643 3 0 10 4 1.243 9.333 Land Park
2005 63 21 0.333 1 3 0 0.444 9 5 0.417 10 0 16 6 0.861 7.200 Land Park
2006 52 23 0.442 0 3 1 0.615 6 9 0.500 6 1 19 18 1.115 9.667 Land Park
2007 50 19 0.380 4 0 0 0.460 10 13 0.483 9 1 15 17 0.943 6.778 NABA
2007 11 3 0.273 1 0 0 0.364 2 3 0.385 2 0 2 1 0.748 6.500 Land Park
2008 59 24 0.407 6 1 1 0.593 12 20 0.507 7 1 21 20 1.100 10.143 NABA
2009 66 19 0.288 3 1 1 0.409 13 11 0.405 14 0 25 11 0.814 5.643 NABA
2010 48 20 0.417 3 3 0 0.604 9 4 0.509 10 0 9 14 1.113 5.700 Land Park
TOTAL 369 139 0.377 20 11 3 0.515 69 67 0.475 61 3 117 91 0.990 7.230 TOTAL

 

Bios