#3 - Kevin Lorenz

 

Positions: Center Field, Infield        

Tenure: 2006

Favorite Team: Oakland A's 

Accomplishments:  2007 & 2008 All-Star

 

CAREER STATS

Year AB Hits AVG. 2B 3B HR Slug % BB SB OBP K SF RUNS RBI OPS PA/K League
2006 41 12 0.293 1 0 0 0.317 10 13 0.431 9 0 12 6 0.748 5.667 Land Park
2007 47 20 0.426 3 0 0 0.489 8 10 0.509 5 2 13 6 0.998 11.400 NABA
2007 10 3 0.300 0 0 0 0.300 1 0 0.364 1 0 2 0 0.664 11.000 Land Park
2008 71 30 0.423 2 0 0 0.451 16 7 0.529 10 0 24 15 0.979 8.700 NABA
2009 41 16 0.390 0 0 0 0.390 9 2 0.500 8 0 11 6 0.890 6.250 NABA
2010 47 15 0.319 1 0 0 0.340 8 3 0.418 7 1 14 8 0.759 8.000 Land Park
2011 35 12 0.343 1 0 0 0.371 15 4 0.540 5 0 16 4 0.911 10.000 Land Park
TOTAL 292 108 0.370 8 0 0 0.397 67 39 0.487 45 3 92 45 0.885 8.044 TOTAL

 

Bios