Sacramento Savages Baseball
Fall 2005 Stats
| Name | AB | Hits | AVG. | 2B | 3B | HR | Slug % | BB | SB | OBP | K | SF | RUNS | RBI | OPS | PA/K | Name |
| Noah L. | 25 | 10 | 0.400 | 0 | 0 | 0 | 0.400 | 6 | 4 | 0.516 | 2 | 0 | 11 | 2 | 0.916 | 15.500 | Noah L. |
| Brad R. | 24 | 6 | 0.250 | 2 | 0 | 0 | 0.333 | 6 | 0 | 0.400 | 12 | 0 | 5 | 0 | 0.733 | 2.500 | Brad R. |
| Isaac L. | 7 | 1 | 0.143 | 0 | 0 | 0 | 0.143 | 0 | 1 | 0.143 | 4 | 0 | 0 | 2 | 0.286 | 1.750 | Isaac L. |
| Allen F. | 14 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 5 | 0 | 0.263 | 13 | 0 | 1 | 0 | 0.263 | 1.462 | Allen F. |
| Rick C. | 20 | 7 | 0.350 | 2 | 1 | 0 | 0.550 | 2 | 5 | 0.409 | 3 | 0 | 3 | 1 | 0.959 | 7.333 | Rick C. |
| Chris W. | 30 | 13 | 0.433 | 3 | 0 | 0 | 0.533 | 1 | 3 | 0.452 | 3 | 1 | 5 | 9 | 0.985 | 10.333 | Chris W. |
| Dustin S. | 23 | 7 | 0.304 | 0 | 0 | 0 | 0.304 | 7 | 1 | 0.467 | 9 | 0 | 7 | 6 | 0.771 | 3.333 | Dustin S. |
| Adam H. | 27 | 11 | 0.407 | 3 | 1 | 0 | 0.593 | 4 | 8 | 0.484 | 5 | 1 | 9 | 9 | 1.076 | 6.200 | Adam H. |
| Brandon M. | 3 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.250 | 3 | 0 | 0 | 0 | 0.250 | 1.333 | Brandon M. |
| Brian S. | 17 | 6 | 0.353 | 3 | 0 | 0 | 0.529 | 1 | 1 | 0.389 | 1 | 0 | 3 | 1 | 0.918 | 18.000 | Brian S. |
| Casey L. | 21 | 5 | 0.238 | 2 | 0 | 0 | 0.333 | 1 | 0 | 0.273 | 5 | 1 | 1 | 4 | 0.606 | 4.400 | Casey L. |
| Max L. | 23 | 4 | 0.174 | 0 | 0 | 0 | 0.174 | 3 | 0 | 0.269 | 9 | 0 | 3 | 4 | 0.443 | 2.889 | Max L. |
| Anthony D. | 3 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0.000 | 3.000 | Anthony D. |
| Kevin S. | 3 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0.400 | 2 | 0 | 2 | 1 | 0.400 | 2.500 | Kevin S. |
| Nick H. | 4 | 2 | 0.500 | 0 | 0 | 0 | 0.500 | 1 | 0 | 0.600 | 1 | 0 | 1 | 1 | 1.100 | 5.000 | Nick H. |
| Chris Y. | 5 | 4 | 0.800 | 0 | 0 | 0 | 0.800 | 0 | 2 | 0.800 | 0 | 0 | 1 | 2 | 1.600 | #DIV/0! | Chris Y. |
| TOTALS | 249 | 76 | 0.305 | 15 | 2 | 0 | 0.382 | 40 | 26 | 0.401 | 73 | 3 | 52 | 42 | 0.783 | 3.959 | TOTALS |
* Stats are for 8 games