Casey Lubawy

 

A.K.A:  Polish Rifle, EZ Money, Casimir

Position:  Outfield

Number:  00

Tenure:  Fall 2004

Favorite Team:  San Francisco Giants

 

 

CAREER STATS

Year AB Hits AVG. 2B 3B HR Slug % BB SB OBP K SF RUNS RBI OPS PA/K League
2004 4 0 0.000 0 0 0 0.000 1 0 0.200 2 0 0 0 0.200 2.500 Land Park
2005 22 5 0.227 2 0 0 0.318 1 0 0.261 6 1 1 4 0.579 3.833 Land Park
2006 43 15 0.349 2 1 0 0.442 5 3 0.417 14 0 7 12 0.859 3.429 Land Park
2007 63 13 0.206 2 0 1 0.286 10 7 0.315 35 0 14 8 0.601 2.086 NABA
2007 19 3 0.158 1 0 0 0.211 0 1 0.158 7 1 3 3 0.368 2.857 Land Park
2008 44 5 0.114 1 0 1 0.205 9 3 0.264 25 1 7 5 0.469 2.120 NABA
2009 59 15 0.254 4 1 0 0.356 4 0 0.302 24 0 10 10 0.658 2.63 NABA
TOTAL 254 56 0.220 12 2 2 0.307 30 14 0.303 113 3 42 42 0.610 2.540  

 

Bios