#21 - Brian Savage

 

 

Positions: Utility, Pitcher

Tenure: 2005

Favorite Team: San Francisco Giants

Accomplishments:  2006 R.O.Y., 2008 & 2009 All-Star

 

CAREER STATS

Year AB Hits AVG. 2B 3B HR Slug % BB SB OBP K SF RUNS RBI OPS PA/K League
2005 21 7 0.333 3 0 0 0.476 1 1 0.364 1 0 4 1 0.840 22.000 Land Park
2006 52 14 0.269 1 0 0 0.288 11 9 0.397 9 0 20 7 0.685 7.000 Land Park
2007 74 26 0.351 8 1 0 0.486 5 7 0.392 11 0 24 8 0.879 7.182 NABA
2007 33 13 0.394 1 0 0 0.424 4 5 0.459 3 0 9 4 0.884 12.333 Land Park
2008 81 27 0.333 3 2 0 0.420 11 12 0.413 6 1 20 12 0.833 15.333 NABA
2009 75 26 0.347 2 1 0 0.400 5 7 0.388 4 0 21 5 0.788 20.000 NABA
2010 65 25 0.385 1 1 0 0.431 7 6 0.444 7 0 16 11 0.875 10.286 Land Park
2011 36 13 0.361 1 0 0 0.389 7 3 0.465 4 1 8 7 0.854 10.750 Land Park
TOTAL 437 151 0.346 20 5 0 0.414 51 50 0.414 45 2 122 55 0.828 10.889 TOTAL

 

Bios