Brad Realmuto

 

A.K.A:  B Real, HoJo

Positions: Outfield, First Base

Number:  29

Tenure:  2004

Favorite Team:  San Francisco Giants

 

 

 

Year AB Hits AVG. 2B 3B HR Slug % BB SB OBP K SF RUNS RBI OPS PA/K League
2004 24 2 0.083 0 0 0 0.083 2 0 0.154 17 1 1 1 0.237 1.529 Land Park
2005 56 12 0.214 3 0 0 0.268 14 1 0.371 29 1 9 3 0.639 2.414 Land Park
2006 45 11 0.244 1 0 0 0.267 6 0 0.333 14 0 10 1 0.600 3.643 Land Park
2007 49 11 0.224 3 0 0 0.286 4 1 0.283 15 1 7 7 0.569 3.600 NABA
2008 7 0 0.000 0 0 0 0.000 1 0 0.125 5 0 1 0 0.125 1.600 NABA
TOTAL 181 36 0.199 7 0 0 0.238 27 2 0.303 80 3 28 12 0.540 2.638  

 

Bios