8/29/10 Box Score
PHILLIES 15 SAVAGES 8
|
Inning |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Phillies | 2 | 0 | 0 | 8 | 1 | 1 | 3 | X | X | 15 | 14 | 2 |
| Savages | 0 | 2 | 0 | 0 | 2 | 0 | 4 | X | X | 8 | 9 | 3 |
|
NAME/POSITION |
AB | RUNS | HITS | RBI | BB | K |
| Savage, B. P-CF | 3 | 1 | 2 | 2 | 1 | 1 |
| Wilson, D. 2B-C | 2 | 1 | 0 | 1 | 1 | 0 |
| Luger, N. SS | 4 | 1 | 3 | 1 | 0 | 1 |
| Holmes, N. 3B | 4 | 0 | 2 | 0 | 0 | 1 |
| Holmes, A. C-1B | 4 | 0 | 0 | 0 | 0 | 4 |
| Lubawy, C. LF | 4 | 0 | 0 | 0 | 0 | 0 |
| Holmes, W. 1B | 2 | 1 | 0 | 0 | 1 | 0 |
| Savage, K. RF | 3 | 1 | 1 | 0 | 0 | 2 |
| Lorenz, K. CF-P | 2 | 1 | 0 | 0 | 1 | 0 |
| Galli, G. PH-P | 1 | 2 | 1 | 0 | 1 | 0 |
|
TOTALS |
29 | 8 | 9 | 4 | 5 | 9 |
|
Name |
Innings | Hits | Runs | ER | BB | K | ERA | WHIP |
| Savage, B. | 3.67 | 10 | 10 | 5 | 3 | 1 | 9.28 | 2.34 |
| Lorenz, K. | 0.33 | 0 | 0 | 0 | 2 | 1 | 0.00 | 6.00 |
| Galli, G. | 3.00 | 4 | 5 | 4 | 2 | 3 | 3.57 | 1.54 |
Losing Pitcher: Brian Savage (0-2)
Holds: None
Save: None
E: A. Holmes, Luger, N. Holmes
2B: N. Holmes (4)
3B: B. Savage (1)
HR: None
SB: K. Savage (1), N. Luger 2 (2)
RBI: Wilson (10), Savage 2 (10), Luger (8)
SF: Wilson
HBP: None
LOB: 6
OF ASSIST: None
Game Time: 1:00 PM
Location: Land Park - Doc Oliver (Sacramento, CA)