7/11/10 Box Score
ATHLETICS 10 SAVAGES 9
|
Inning |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Athletics | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 10 | 10 | 5 |
| Savages | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 9 | 14 | 4 |
|
NAME/POSITION |
AB | RUNS | HITS | RBI | BB | K |
| Savage, B. 2B-P | 4 | 0 | 3 | 0 | 1 | 0 |
| Charles, K. CF-P-2B | 4 | 1 | 1 | 0 | 1 | 0 |
| Luger, N. SS | 4 | 3 | 3 | 1 | 1 | 0 |
| Holmes, N. 3B | 5 | 1 | 1 | 1 | 0 | 1 |
| Waller, C. P-1B | 4 | 1 | 1 | 1 | 1 | 0 |
| Lubawy, C. RF-LF | 5 | 1 | 0 | 0 | 0 | 1 |
| Holmes, A. C | 4 | 2 | 3 | 2 | 1 | 0 |
| Holmes, W. 1B-RF | 4 | 0 | 1 | 1 | 0 | 2 |
| Suposs, D. LF-CF | 4 | 0 | 1 | 1 | 0 | 2 |
|
TOTALS |
38 | 9 | 14 | 7 | 5 | 6 |
|
Name |
Innings | Hits | Runs | ER | BB | K | ERA | WHIP |
| Waller, C. | 7.00 | 9 | 8 | 4 | 3 | 4 | 3.37 | 1.59 |
| Charles, K. | 1.00 | 0 | 0 | 0 | 1 | 1 | 4.50 | 3.50 |
| Savage, B. | 1.00 | 1 | 2 | 2 | 2 | 0 | 7.71 | 1.71 |
Losing Pitcher: Brian Savage (0-1)
Holds: None
Save: None
E: N. Holmes 2, A. Holmes, Savage
2B: Luger (1)
3B: None
HR: None
SB: A. Holmes (2), Lubawy (1)
RBI: N. Holmes (13), W. Holmes (6), Waller (4), A. Holmes 2 (7), Luger (4), Suposs (2)
SF: Suposs (1), W. Holmes (2)
HBP: Charles
LOB: 10
OF ASSIST: None
Game Time: 10:00 AM
Location: Land Park - Doc Oliver (Sacramento, CA)