5/31/09 Box Score
Athletics 14 Savages 13
|
Inning |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Savages | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 13 | 15 | 6 |
| Athletics | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 5 | 3 | 14 | 16 | 2 |
|
NAME/POSITION |
AB | RUNS | HITS | RBI | BB | K |
| Savage, B. CF-2B | 4 | 2 | 1 | 0 | 1 | 0 |
| Luger, N. SS | 3 | 2 | 2 | 1 | 2 | 0 |
| Simeone. 2B-3B | 4 | 1 | 0 | 0 | 1 | 0 |
| Holmes, N. 3B-DH | 5 | 2 | 3 | 4 | 0 | 1 |
| Waller, C. 1B | 5 | 1 | 2 | 3 | 0 | 0 |
| Lubawy, C. LF-RF | 5 | 1 | 1 | 1 | 0 | 2 |
| Holmes, A. DH-C | 5 | 0 | 1 | 0 | 0 | 2 |
| Galli, G. C-P | 4 | 1 | 1 | 0 | 0 | 0 |
| Holmes, W. RF-DH | 4 | 2 | 3 | 2 | 0 | 0 |
| Suposs, D. DH-CF | 2 | 1 | 1 | 1 | 2 | 0 |
|
TOTALS |
41 | 13 | 15 | 12 | 6 | 5 |
|
Name |
Innings | Hits | Runs | ER | BB | K | ERA | WHIP |
| Rammer, N. | 5.00 | 6 | 5 | 1 | 3 | 6 | 14.81 | 3.00 |
| Griminger, M. | 2.33 | 4 | 5 | 4 | 3 | 2 | 15.45 | 3.00 |
| Galli, G. | 1.00 | 6 | 3 | 3 | 2 | 1 | 9.31 | 3.31 |
Losing Pitcher: Gino Galli (0-2)
Holds: None
Save: None
E: Luger, Holmes, N. (3), Waller, Lubawy
2B: A. Holmes (1), Waller (2), Lubawy (3)
3B: Waller (1), N. Holmes (1), W. Holmes 2 (2)
HR: None
SB: Luger 2 (4)
RBI: Luger (6), Waller 3 (10), Lubawy (4), N. Holmes 4 (14), W. Holmes 2 (3), Suposs (1)
SF: None
HBP: Suposs, Luger
LOB: 8
Game Time: 10:00 AM
Location: Inderkum High (Natomas, CA)