4/20/08 Box Score
GAME 1: ROCKHOUNDS 10 SAVAGES 8
|
Inning |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Savages | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 8 | 14 | 4 |
| Rockhounds | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | X | 10 | 13 | 4 |
|
NAME/POSITION |
AB | RUNS | HITS | RBI | BB | K |
| Savage, B. 2B-P | 5 | 2 | 2 | 1 | 0 | 0 |
| Lorenz, K. CF | 5 | 1 | 4 | 3 | 0 | 0 |
| Wilson, D. C-2B | 5 | 1 | 2 | 0 | 0 | 0 |
| Homes, N. 3B | 5 | 2 | 1 | 0 | 0 | 2 |
| Galli, G. C-P | 5 | 0 | 2 | 2 | 0 | 2 |
| Waller, C. DH-1B | 3 | 0 | 0 | 0 | 1 | 1 |
| Holmes, W. DH-1B | 4 | 0 | 1 | 0 | 0 | 2 |
| Harris, S. DH-1B | 3 | 0 | 1 | 1 | 1 | 0 |
| Suposs, D. LF | 3 | 1 | 0 | 0 | 1 | 2 |
| Holmes, A. DH-1B | 2 | 1 | 1 | 0 | 0 | 0 |
| --Lubawy, C. RF | 1 | 0 | 0 | 0 | 1 | 1 |
|
TOTALS |
41 | 8 | 14 | 7 | 4 | 10 |
|
Name |
Innings | Hits | Runs | ER | BB | K | ERA | WHIP |
| Robinson, R. | 6.00 | 10 | 5 | 5 | 2 | 4 | 7.50 | 2.00 |
| Galli, G. | 1.00 | 5 | 3 | 3 | 2 | 0 | 27.00 | 7.00 |
| Lorenz, K. | 1.00 | 0 | 0 | 0 | 2 | 1 | 0.00 | 2.00 |
Losing Pitcher: Gino Galli (1-1)
Holds: None
Save: None
E: Waller, Wilson, Holmes, N. 2
2B: Holmes, W. (2)
3B: Holmes, A. (1)
HR: None
SB: Savage (4), Wilson (2), Suposs (1)
RBI: Savage, Lorenz 3, Galli 2, Harris
SF: None
*HBP: Harris
LOB: 11
Game Time: 10 AM
Location: Bryte Park