4/13/08 Box Score
BREWERS 7 SAVAGES 4
|
Inning |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Brewers | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 8 | 4 |
| Savages | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 6 |
|
NAME/POSITION |
AB | RUNS | HITS | RBI | BB | K |
| Savage, B. 2B-P | 4 | 0 | 0 | 0 | 0 | 0 |
| Wilson, D. C-2B | 4 | 2 | 1 | 0 | 0 | 2 |
| Luger, N. SS | 4 | 1 | 3 | 2 | 0 | 1 |
| Homes, N. 3B | 3 | 0 | 2 | 2 | 1 | 0 |
| Holmes, W. DH | 4 | 0 | 0 | 0 | 0 | 3 |
| Holmes, A. DH | 4 | 0 | 0 | 0 | 0 | 4 |
| Waller, C. DH-1B | 3 | 0 | 1 | 0 | 0 | 1 |
| Galli, G. C-P | 2 | 0 | 1 | 0 | 1 | 0 |
| Suposs, D. LF | 3 | 0 | 0 | 0 | 0 | 2 |
| Harris, S. DH-1B | 2 | 0 | 0 | 0 | 1 | 2 |
| Lubawy, C. RF | 2 | 0 | 0 | 0 | 1 | 2 |
| Lorenz, K. CF | 2 | 1 | 1 | 0 | 1 | 1 |
|
TOTALS |
37 | 4 | 10 | 4 | 5 | 18 |
|
Name |
Innings | Hits | Runs | ER | BB | K | ERA | WHIP |
| Rammer, N. | 5.00 | 5 | 5 | 4 | 5 | 7 | 3.75 | 2.17 |
| Galli, G. | 2.00 | 1 | 1 | 1 | 3 | 1 | 1.80 | 1.80 |
| Lorenz, K. | 2.00 | 2 | 1 | 0 | 4 | 3 | 0.00 | 3.00 |
Losing Pitcher: Nick Rammer (0-2)
Holds: None
Save: None
E: Savage, Lubawy, Holmes, N., Luger, Suposs, Lorenz
2B: Wilson (1), Lorenz (1)
3B: Holmes, N. (1)
HR: None
SB: Savage 2 (3), Galli (2), Luger 2 (5)
RBI: Luger 2 (5), Holmes, N. 2 (4)
SF: None
*HBP: Lorenz
LOB: 11
Game Time: 2 PM
Location: Rio Linda High