11/18/07 Box Score
BREWERS 12 SAVAGES 0
|
Inning |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
| Brewers | 5 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 12 | 16 | 2 |
| Savages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
|
Name/Position |
AB |
Runs |
Hits |
RBI |
BB |
K |
| Brian S. SS | 3 | 0 | 1 | 0 | 0 | 1 |
| Dustin S. CF | 2 | 0 | 0 | 0 | 1 | 2 |
| Paul P. 2B | 2 | 0 | 0 | 0 | 1 | 2 |
| Nick H. 3B | 3 | 0 | 0 | 0 | 0 | 3 |
| Anthony D. C | 3 | 0 | 0 | 0 | 0 | 2 |
| Chris W. DH-1B | 3 | 0 | 1 | 0 | 0 | 0 |
| Matt S. RF-DH | 2 | 0 | 0 | 0 | 0 | 2 |
| --Ryan R. PH | 1 | 0 | 0 | 0 | 0 | 1 |
| Casey L. LF | 3 | 0 | 0 | 0 | 0 | 2 |
| Willy H. DH-RF | 3 | 0 | 1 | 0 | 0 | 2 |
| Kevin L. DH-C | 3 | 0 | 1 | 0 | 0 | 1 |
|
Totals |
28 | 0 | 4 | 0 | 2 | 18 |
|
Name |
Innings | Hits | Runs | ER | BB | K | ERA | WHIP |
| Nick R | 4.00 | 6 | 6 | 3 | 2 | 1 | 6.75 | 2.00 |
| Ryan R | 2.00 | 5 | 2 | 2 | 2 | 0 | 9.00 | 3.50 |
| Anthony D | 1.00 | 5 | 2 | 2 | 0 | 1 | 18.00 | 5.00 |
| Brian S | 1.00 | 3 | 2 | 2 | 1 | 1 | 18.00 | 4.00 |
Losing Pitcher: Nick Rammer (2-2)
Holds: None
Save: None
E: Paul P., Anthony D., Nick H.,
2B: Chris W. (1), Willy H. (1)
3B: None
HR: None
SB: Brian S. (5)
RBI: None
SF: None
*HBP: Paul P.
Game Time: 10 AM
Location: Land Park- Doc Oliver