2012 ROSTER

 

# Name Positions Bats/Throws Height Weight DOB Acquired
00 Casey Lubawy OF R/R 6'0'' 175 5/5/1982 2004
3 Kevin Lorenz  CF/INF S/R 5'6'' 150 1/31/1987 2005
9 Anthony Dapelo C R/R 6'0'' 220   2004
10 D.J. Wilson C R/R 5'6'' 180 10/19/1986 2008
16 Nick Holmes 3B R/R 6'3'' 200 10/3/1986 2007
17 Willy Holmes OF R/R 6'3'' 195 10/3/1986 2008
18 Noah Luger SS R/R 5'7'' 155 4/30/1982 2004
20 Adam Holmes UTIL R/R 6'0'' 220 5/20/1985 2005
21 Brian Savage 2B R/R 5'5'' 130 7/20/1985 2005
22 Gino Galli C R/R 6'3'' 250 9/21/1988 2008
26 Eddie Russell P R/R       2012
34 Joel Schmitt OF/P L/L       2012
35 Paul Poirier INF R/R 5'9'' 175 3/7/1982 2011
44 Chris Waller 1B R/R  6'5''  210 12/29/1980 2004
55 Johnny Thompson P L/L 5'6'' 180 6/7/1985 2011
99 Jason Widrin OF R/R 6'1'' 245 10/22/1974 2011