Sacramento Savages

2005 Stats

 

Name AB Hits AVG. 2B 3B HR Slug % BB SB OBP K SF RUNS RBI OPS PA/K Name
Chris York 5 4 0.800 0 0 0 0.800 0 2 0.800 0 0 1 2 1.600   Chris York
Nick Holmes 4 2 0.500 0 0 0 0.500 1 0 0.600 1 0 1 1 1.100 5.000 Nick Holmes
Adam Holmes 41 16 0.390 3 4 0 0.659 6 11 0.468 11 1 11 13 1.127 4.273 Adam Holmes
Noah Luger 63 21 0.333 1 3 0 0.444 9 5 0.417 10 0 16 6 0.861 7.200 Noah Luger
Brian Savage 21 7 0.333 3 0 0 0.476 1 1 0.364 1 0 4 1 0.840 22.000 Brian Savage
Joe Guro 3 1 0.333 0 0 0 0.333 0 0 0.333 2 0 0 0 0.667 1.500 Joe Guro
Chris Waller 77 25 0.325 4 0 0 0.377 9 3 0.395 7 1 11 17 0.772 12.286 Chris Waller
Rick Cervantes 44 14 0.318 4 1 0 0.455 6 10 0.400 5 0 9 3 0.855 10.000 Rick Cervantes
Joe Khatthavong 4 1 0.250 0 0 0 0.250 2 1 0.500 3 0 2 0 0.750 2.000 Joe Khatthavong
Isaac Luger 48 11 0.229 1 0 0 0.250 10 8 0.362 16 0 7 8 0.612 3.625 Isaac Luger
Casey Lubawy 22 5 0.227 2 0 0 0.318 1 0 0.261 6 1 1 4 0.579 3.833 Casey Lubawy
Dustin Suposs 58 13 0.224 0 0 0 0.224 15 2 0.384 18 1 8 9 0.608 4.056 Dustin Suposs
Brad Realmuto 56 12 0.214 3 0 0 0.268 14 1 0.371 29 1 9 3 0.639 2.414 Brad Realmuto
Jake Franz 24 5 0.208 1 0 0 0.250 8 0 0.406 12 1 5 5 0.656 2.667 Jake Franz
Anthony Dapelo 45 9 0.200 1 3 0 0.356 7 4 0.308 13 0 6 8 0.663 4.000 Anthony Dapelo
Jeremy Scott 34 6 0.176 0 0 0 0.176 6 8 0.300 15 0 6 0 0.476 2.667 Jeremy Scott
Max Luger 23 4 0.174 0 0 0 0.174 3 0 0.269 9 0 3 4 0.443 2.889 Max Luger
Allen Flynn 51 5 0.098 0 0 0 0.098 14 2 0.292 38 0 5 2 0.390 1.711 Allen Flynn
Brandon Muheim 14 1 0.071 0 0 0 0.071 2 0 0.188 8 0 1 0 0.259 2.000 Brandon Muheim
Adam Duvall 2 0 0.000 0 0 0 0.000 0 0 0.000 1 0 0 0 0.000 2.000 Adam Duvall
Edgar Flores 16 0 0.000 0 0 0 0.000 2 0 0.111 7 0 1 1 0.111 2.571 Edgar Flores
Kevin Savage 3 0 0.000 0 0 0 0.000 2 1 0.400 2 0 2 1 0.400 2.500 Kevin Savage
TOTALS 658 162 0.246 23 11 0 0.315 118 59 0.361 214 6 109 88 0.675 3.626 TOTALS

* Stats are based on a 23 game season

 

 

Bios

About