Sacramento Savages Baseball
2004 Stats
| Name | AB | Hits | AVG. | 2B | 3B | HR | Slug % | BB | SB | OBP | K | SF | RUNS | RBI | OPS | PA/K | NAME |
| Noah L. | 20 | 10 | 0.500 | 2 | 0 | 0 | 0.600 | 8 | 2 | 0.643 | 3 | 0 | 10 | 4 | 1.243 | 9.333 | Noah L. |
| Joe K. | 6 | 2 | 0.333 | 0 | 1 | 0 | 0.667 | 2 | 0 | 0.500 | 3 | 0 | 2 | 3 | 1.167 | 2.667 | Joe K. |
| Chris W. | 27 | 11 | 0.407 | 3 | 0 | 0 | 0.519 | 3 | 2 | 0.467 | 1 | 1 | 2 | 9 | 0.985 | 30.000 | Chris W. |
| Anthony D. | 25 | 10 | 0.400 | 1 | 0 | 0 | 0.440 | 3 | 3 | 0.464 | 4 | 0 | 5 | 8 | 0.904 | 7.000 | Anthony D. |
| Dustin S. | 24 | 9 | 0.375 | 0 | 1 | 0 | 0.458 | 1 | 3 | 0.400 | 6 | 1 | 4 | 5 | 0.858 | 4.167 | Dustin S. |
| Jeremy S. | 27 | 10 | 0.370 | 0 | 0 | 0 | 0.370 | 3 | 4 | 0.433 | 10 | 1 | 6 | 3 | 0.804 | 3.000 | Jeremy S. |
| Allen F. | 6 | 1 | 0.167 | 0 | 0 | 0 | 0.167 | 4 | 1 | 0.500 | 2 | 0 | 3 | 1 | 0.667 | 5.000 | Allen F. |
| Rick C. | 21 | 5 | 0.238 | 2 | 0 | 0 | 0.333 | 3 | 0 | 0.333 | 3 | 0 | 3 | 1 | 0.667 | 8.000 | Rick C. |
| Branden M. | 18 | 4 | 0.222 | 1 | 0 | 0 | 0.278 | 2 | 1 | 0.300 | 8 | 0 | 2 | 3 | 0.578 | 2.500 | Branden M. |
| Edgar F. | 20 | 4 | 0.200 | 0 | 0 | 0 | 0.200 | 3 | 0 | 0.304 | 3 | 0 | 1 | 2 | 0.504 | 7.667 | Edgar F. |
| Isaac L. | 20 | 2 | 0.100 | 0 | 0 | 0 | 0.100 | 7 | 2 | 0.333 | 5 | 0 | 5 | 0 | 0.433 | 5.400 | Isaac L. |
| Brad R. | 24 | 2 | 0.083 | 0 | 0 | 0 | 0.083 | 2 | 0 | 0.154 | 17 | 1 | 1 | 1 | 0.237 | 1.529 | Brad R. |
| Casey L. | 4 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.200 | 2 | 0 | 0 | 0 | 0.200 | 2.500 | Casey L. |
| Shamus S. | 2 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0.000 | 2.000 | Shamus S. |
| Total | 244 | 70 | 0.287 | 9 | 2 | 0 | 0.340 | 42 | 18 | 0.392 | 68 | 4 | 44 | 40 | 0.732 | 4.206 | Total |
* Stats are for 8 games